Output_(watts)	Rating
722	Good
825	Very Good
964	Excellent
975	Excellent
775	Good
701	Good
892	Very Good
772	Good
660	Fair
939	Excellent
811	Very Good
856	Very Good
790	Good
843	Very Good
920	Excellent
723	Good
890	Very Good
716	Good
878	Very Good
816	Very Good
894	Very Good
909	Excellent
942	Excellent
931	Excellent
665	Fair
800	Very Good
925	Excellent
875	Very Good
478	Not Serviceable
772	Good
620	Fair
538	Poor
986	Excellent
575	Poor
846	Very Good
987	Excellent
809	Very Good
965	Excellent
493	Not Serviceable
841	Very Good
769	Good
883	Very Good
924	Excellent
581	Poor
873	Very Good
881	Very Good
823	Very Good
694	Fair
930	Excellent
843	Very Good
919	Excellent
886	Very Good
729	Good
981	Excellent
551	Poor
751	Good
898	Very Good
664	Fair
910	Excellent
626	Fair
859	Very Good
794	Good
511	Poor
800	Very Good
805	Very Good
817	Very Good
971	Excellent
758	Good
519	Poor
631	Fair
942	Excellent
765	Good
891	Very Good
711	Good
644	Fair
